Playing Risk recently, I lost a battle that I expected was a sure win (10 vs 4). I wondered what the probability of that loss was, and realised I had the means to work it out, so I did.
I spent an evening writing some Python code to estimate the probabilities, and also wrote an API to calculate the odds of any given battle on the fly. The results are calculated live each time - if you refresh, the numbers will be subtly different.
Hopefully it's all intuitive enough to use - enjoy!
# Attacking Players | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# Defending Players | 1 | 40 | 74 | 87 | 99 | 98 | 99 | 100 | 100 | 100 | 100 | |
2 | 12 | 43 | 64 | 76 | 87 | 91 | 97 | 99 | 99 | 99 | ||
3 | 4 | 26 | 44 | 60 | 79 | 86 | 90 | 96 | 97 | 97 | ||
4 | 1 | 6 | 34 | 48 | 63 | 72 | 79 | 86 | 91 | 95 | ||
5 | 0 | 5 | 20 | 35 | 46 | 63 | 78 | 80 | 88 | 92 | ||
6 | 0 | 1 | 14 | 23 | 38 | 55 | 68 | 73 | 82 | 85 | ||
7 | 0 | 1 | 6 | 20 | 28 | 40 | 52 | 63 | 69 | 80 | ||
8 | 0 | 1 | 5 | 17 | 19 | 36 | 44 | 55 | 67 | 81 | ||
9 | 0 | 0 | 1 | 8 | 14 | 26 | 35 | 44 | 65 | 61 | ||
10 | 0 | 0 | 2 | 7 | 16 | 19 | 31 | 39 | 47 | 55 |
Below are the odds of having X troops remaining after the battle.Having 0 trrops remaining indicates that this team lost the battle.